PCD Pharma Company Product List— The growth of a PCD pharma company is directly linked to the quality, diversity, and appeal of its product list. A well-organized and informative product list empowers franchise owners to effectively market and distribute the company’s products to healthcare professionals and retailers. It also allows franchise partners to offer healthcare providers a wider array of treatment options, increasing sales potential and market share.
A well-stocked product list includes essential medications for common ailments, as well as specialized products for niche therapeutic areas. Introducing new and in-demand products expands the company’s target market and enhances its competitiveness. By strategically incorporating products that address unmet needs, the company positions itself as a reliable provider of comprehensive healthcare solutions. Zoic Life Sciences is one of the leading healthcare companies that has the best PCD pharma company product list.
Table of Contents
ToggleIn the highly competitive PCD pharma franchise landscape, the bedrock of a successful business is undoubtedly the quality of the pharmaceutical products offered. Quality products are not merely a desirable attribute but a fundamental requirement for building trust with healthcare professionals, establishing a strong brand reputation, and ensuring long-term sustainability. A PCD franchise built on a foundation of high-quality medications and healthcare solutions is far more likely to thrive, attract loyal customers, and contribute positively to patient outcomes.
Key Points:
Zoic Life Sciences is a well-renowned pharmaceutical company in India that is committed to providing high-quality medical products and healthcare facilities. They offer PCD pharma franchises on a monopoly throughout India, with a diverse range of pharmaceutical formulations manufactured according to regulatory norms and healthcare standards Their extensive range of products emphasizes quality assurance, premium packaging, and strategic marketing support for its franchise associates. The company offers a product list that is manufactured in compliance with ISO, GMP, and WHO certifications. The PCD pharma company product list by Zoic Life Sciences is as follows:
S.No | Brand Name | Composition | Pack | product packing |
ANTI-HISTAMINEÂ / ANTI-TUSSIVE / EXPECTORANTS / ANTI-ASTHMATIC DRUGS | ||||
1 | ACEWAY CAPSULE | Acebrophylline 100mg | 10×10 | strip |
2 | ACEWAY M TABLET | Acebrophylline 200mg + Montelukast 10 mg | 10×10 | alu-alu |
3 | AIRWAY TABLET | Cetirizine 5 mg + Ambroxol 60 mg | 20X10 | blister |
4 | ASTHARIL TABLET | Paracetamol 500mg + Phenylephrine HCL 5 mg + diphenhydramine25mg+ caffeine 30mg | 25X10 | blister |
5 | ASTHARIL-DMR | Dextromethorphan Hydrobromide + Phenylephrine Hydrochloride + CPM | 60ml | Syrup |
6 | ASTHARIL-DMR 100ML | Dextromethorphen 10 mg. + Phenylpropalamine 25 mg + Chorpheniramine 4 mg | 100 ml | Syrup |
7 | ASTHARIL-LS SYRUP | Ambroxol + LevoSalbutamol +Guaiphensin | 100ml | Syrup |
8 | ASTHARIL-LS Drop | Ambroxol + LevoSalbutamol +Guaiphensin | 15 ml | Drops |
9 | ASTHARIL-EX SYRUP | Ambroxol 15 mg + Terbutaline 1.5 mg. + Guaiphensin 50 mg. | 100 ml | Syrup |
10 | ASTHARIL-AS | Ambroxol 30 mg + Salbutamol 2mg/5ml | 100 ml | Syrup |
CODY-DX SYRUP | Chlorpheniramine Maleate & Dextromethorphan Hydrobromide Syrup | 100ml | Syrup | |
12 | DOXWAY-200 TABLET | Doxofylline 200 mg | 20×15 | blister |
13 | DOXWAY-400 TABLET | Doxofylline 400 mg | 20×10 | blister |
14 | DOXWAY-M TABLET | Montelucast Sodium 10 mg & Doxofylline 400 mg | 10×10 | alu-alu |
15 | DOXWAY-AM TABLET | Doxofylline 400MG & Ambroxol 30 MG Tablet | 20X10 | alu-alu |
16 | DOXWAY-650Â TABLET | Doxofylline Modified Release | 10×10 | alu-alu |
17 | F-120 TABLET | Fexofenadine 120 mg | 10×6 | blister |
19 | FLUCORIL TABLET | Paracetamol , Phenylephrine Hydrochloride & Chlorpheniramine Maleate tablets |
30×10 | blister |
20 | FLUCORIL-P DROP | Paracetamol, Phenylephrine Hydrochloride & Chlorpheniramine Maleate drops | 15ml | Drops |
21 | FLUCORIL SUSP.(60ML) | Paracetamol250mg, Phenylephrine HCL 5 mg & Chlorpheniramine Maleate 1 mg, Suspension | 60ml | Susp. |
22 | LEVOJET SYP | Levocetirizine Dihydrochloride 5 mg | 30 ml | Syrup |
23 | LEVOJET TABLET | Levocetirizine 5 mg | 50×10 | blister |
24 | MONTJET SUS | Levocetirizine dihydrochloride 2.5 mg+montelukast sodium 4 mg suspension | 30 ml | Susp. |
25 | MONTJET SUS | Levocetirizine dihydrochloride 2.5 mg+montelukast sodium 4 mg suspension | 60 ml | Susp. |
26 | MONTJET KID | Levocetirizine Hydrochloride 2.5 mg+montelucast sodium 4 mg suspension | 10×10 | alu-alu |
27 | MONTJET-A TABLET | Levocetrizine +montelucast & Sustained release Ambroxol tablets | 10×10 | alu-alu |
28 | MONTJET TABLET | Levocetirizine 5 mg + Montelukast 10 mg | 10×10 | alu-alu |
29 | BILMONTY | Bilastine 20mg +Montelukast sodium 10mg tab | 10×10 | alu-alu |
30 | PULMORIL SYRUP | Acebrophylline 50 mg + Terbutaline 1.5 mg. + Guaiphensin 50 mg. | 100 ml | Syrup |
31 | 2H-10 TABLET | Hydroxyzine Hydrochloride USP 10 mg | 10×15 | blister |
32 | 2H-25 TABLET | Hydroxyzine Hydrochloride USP 25 mg | 10×15 | blister |
33 | 2H DROPS | Hydroxyzine Hydrochloride 5mg/10ml | 15 ml | Drops |
34 | 2H SYRUP | Hydroxyzine Hydrochloride | 100ml | Syrup |
35 | FM-130 TABLET | Fexofenadine 120 mg + Montekast 10 mg | 10×6 | blister |
ANTI-EMETIC / ANTACIDS / ANTISECRETORY / GUT MOTILITY MODIFIERS / INTESTINAL FLORA REJUVENATOR DRUGS | ||||
36 | FULLFLORA SUSP. | Bacillus Clausi Spores Suspension (5ml each) | 1×10 | ampule |
37 | FULLFLORA-LB TAB. | Lactic Acid Bacillus | 20×20 | strip |
FULLFLORA- Z | Saccharomyces Boulardii, Zinc Lactate & Racecadotril Sachets | 20x1gm | sachets | |
ACOVISE-100 | Acotiamide tablets 100mg | 10×10 | alu-alu | |
38 | RIFAMAX-550 TAB | Rifaximin 550 mg | 10×10 | strip |
40 | RIFAMAX-200 TAB | Rifaximin 200 mg | 10×10 | strip |
41 | RIFAMAX-400 TAB | Rifaximin 400 mg | 10×10 | strip |
42 | KOOLCAP-20 CAP. | Omeprazole 20 mg | 10×10 | strip |
43 | KOOLCAP-D CAP. | Omeprazole 20 mg + Domperidone 10 mg | 10×15 | strip |
44 | KOOL GEL – A SUSP | Magaldrate 540 mg +Â Oxethazaine 10 mg + Simethicone 50 mg | 170 ml | Susp. |
45 | GUT-ON tab | Levosulpride 25mg tablet | 10×10 | blister |
COLOPRIDE-2 tab | Prucalopride 2 mg tablet | 10×10 | alu-alu | |
MYREX-SR | Mebeverine HCL SR capsules 200mg | 10×11 | alu-alu | |
46 | PRODOM-10MD TAB. | Domperidone 10 mg Dispersible | 10×10 | alu-alu |
47 | PENTAKOOL INJ | Pantoprazole 40 mg I.V. | 1 Vial | vial |
48 | PENTAKOOL-40 TAB. | Pantoprazole 40 mg | 20×10 | alu-alu |
49 | PENTAKOOL-D TAB. | Pantoprazole 40 mg + Domperidone 10 mg | 20×10 | alu-alu |
50 | PENTAKOOL-DSR | Pantoprazole 40 mg + Domperidone 30 mg (SR) | 10×10 | strip |
51 | PHYTOFLEX | Curcumin , Boswellic Acids & Piperine | 3X10 | blister |
52 | RABICLIP-D TABLET | rabeprazole 20mg +domperidone10mg | 20×10 | alu-alu |
53 | RABICLIP-ITR CAP | Rabeprazole 20 mg + Iropride 150 mg | 10×10 | strip |
54 | RABICLIP-LS CAP | Rabeprazole Sodium & Sustained Release levosulpiride capsules | 10×10 | strip |
55 | RABICLIP DSR CAP | Rabeprazole 20 mg + Domperidone 30 mg sr | 10×10 | strip |
RABICLIP INJ | Rabeprazole inj IP 20 mg | Vial | vial | |
56 | RIBS TABLET | Clidinium Bromide 2.5 mg , Chlordiazepoxide 5mg | 5x5x10 | blister |
57 | RIBS-D TABLET | Clidinium Bromide, Chlordiazepoxide & Dicyclomine Hyd. | 5x5x10 | blister |
58 | SUPER-KOOL SUSP. | Sucralfate 1 gm + Oxethezine 20 mg/5ml | 200ml | Susp. |
59 | SUPER-KOOL SUSP. | Sucralfate 1 gm + Oxethezine 20 mg/5ml | 100 ml | Susp. |
60 | STOP-IT DROP | Ondansetron 2 mg | 30 ml | Drops |
61 | STOP-IT INJECTION | Ondansetron 2 mg | 10x2ml | ampule |
62 | STOPIT-8 TAB | Ondansetron 8mg | 10×10 | strip |
63 | XEN-RD PLUS TABLET | Omeprazole 10 mg. + Domperidone 15 mg. | 10×20 | strip |
64 | STOPIT-MD TABLET | Ondansetron 4 mg (Tab) | 10×10 | strip |
65 | ED-Z SYRUP | Zinc Gluconate 20 mg | 60 ml | Syrup |
66 | XEN-R SYRUP | Ranitidine | 100ml | Syrup |
ANTI-INFLAMMATORY / ANALGESIC / ANTI-SPASMODIC / ANTI-GOUT DRUGS | ||||
67 | ACEMOVE-P TABLET | Aceclofenac 100 mg + Paracetamol 325 mg. | 20×15 | blister |
68 | ACEMOVE-MR TABLET | Aceclofenac 50 mg + Paracetamol 125 mg.+ Chlrozoxazone | 10×10 | blister |
69 | ACEMOVE -P SUS | Aceclofenac 50 mg + Paracetamol 125 mg. | 60 ml | Susp. |
70 | ACEMOVE-ATP TABLET | Aceclofenac 100 mg + Paracetamol 325 mg.+ Tizanidine 2 mg | 10×10 | blister |
71 | ACEREST | Aceclofenac 100mg+ Drotaverine HCL 80 mg | 10×10 | blister |
72 | CHYMOPASE | Trypsin 48 mg +Bromelain 90 mg & Rutoside Trihydrate 100 mg | 10×10 | blister |
73 | CHYMOPASE-D | Trypsin 48 mg +Bromelain 90 mg + Rutoside Trihydrate 100 mg+Diclofenac Pottasium 50 mg | 10×10 | blister |
74 | DURAFLEX TABLET | Metaxalone 400mg+Diclofenac Potassium 50mg | 10×10 | strip |
75 | NOFLAM TABLET | Diclofenac Potassium 50 mg + Paracetamol 325 mg | 20×10 | blister |
77 | NT-SPAS TABLET | Mefenamic Acid 250 mg + Dicyclomine HCl 10 mg | 25×10 | blister |
78 | PYROXY INJ | Piroxicam injection 20mg | 5x2ml | ampule |
79 | PARADOL TABLET | Paracetamol 325 mg + Tramadol 37.5 mg | 20×15 | ampule |
80 | PASEÂ GEL | Diclofenac 1.16% + Linseed Oil 3% + Methyl Salicylate 5% + Menthol 5% |
30 gm | gel |
81 | PASE OIL | Massage Oil For Joint pain | 60 ml | oil |
82 | PASE-10 TABLET | Serratiopeptidase 10 mg | 10×10 | blister |
83 | PASE-AP TABLET | Aceclofenac 100 mg + Paracetamol 325 mg + Serratiopeptidase 15 mg | 20×10 10×10 |
blister alu-alu |
84 | PASE-D TABLET | Serratiopeptidase 10 mg + Diclofenac Potassium 50 mg | 25X10 | blister |
85 | PASE-DP TABLET | Diclofenac Potassium 50mg + Paracetamol 325mg + Serratiopeptidase 10 mg | 20×10 | blister |
SPASREST-DS TABLET | Drotaverine 80 mg | 20X10 | blister | |
86 | SPASREST TABLET | Drotaverine 80 mg + Mefenamic Acid 250 mg | 20×10 | blister |
87 | T-DIP TABLET | Paracetamol 650 mg | 20×15 | blister |
88 | T-DIP Susp | Paracetamol 250 mg | 60ml | Susp. |
89 | T-DIP MF SUSPENSION | Mefenamic Acid 50 mg + Paracetamol 125 mg | 60ml | Susp. |
90 | T-DIP MFÂ DS SUSP | Mefenamic Acid 100 mg + Paracetamol 250 mg | 60ml | Susp. |
91 | T-DIP I.V | Paracetamol Infusion IP 1000 mg | 100ml | Infusion |
THIMOOV INJECTION | Thiocolchicoside 4mg injection | 5x2ml | amp. | |
92 | THIMOOV TABLET | Thiocolchicoside 4mg + Aceclofenac 100 mg | 10×10 | alu-alu |
93 | THIONAC TAB | Thiocolchicoside 4mg +Diclofenac potassium 50 mg | 10×10 | blister |
T-ZAK TABLET | Tofacitinib Tablets IP 5mg | 10X1X10 | blister | |
OMNI-PRED 10 | Prednisolone Tablets 10mg | 50×10 | foil | |
94 | URICHECK TABLET | Allopurinol 100 mg | 10×10 | alu-alu |
95 | URICHECK-F 40 TAB. | Febuxostat 40mg | 10X10 | alu-alu |
97 | UT SPAS TABLET | Flavoxate Hydrochloride 200 mg | 10×10 | alu-alu |
98 | UT SPAS-O TABLET | Flavoxate Hydrochloride 200 mg + Ofloxacin 200 | 10×10 | blister |
99 | ZOLIDE-P TABLET | Nimusilde 100 mg + Paracetamol 325 mg | 10x2x10 | blister |
100 | ZOXIB-120 TABLET | Etoricoxib 120 mg | 10×10 | blister |
101 | ZOXIB-90 TABLET | Etoricoxib 90 mg | 10×10 | blister |
102 | 3D TABLET | Diclofenac Potassium 50 mg + Paracetamol 325 mg +Chlrozoxazone 250 mg |
20×10 | blister |
103 | ZOXIB-TC TABLET | Etoricoxib 60 mg +Thiocolchicosid 4 mg | 10×10 | alu-alu |
ANTI-HYPERTENSIVES / HYPOLIPIDEMIC DRUGS / ANTI-DIABETIC DRUGS | ||||
104 | GLYSENS TABLET | Metformin 500 mg. | 20×10 | blister |
105 | GLYSENS G1 TABLET | Glimepride 1 mg + Metformin 500 mg. | 10×10 | blister |
106 | GLYSENS G2 TABLET | Glimepride 2 mg + Metformin 500 mg. | 10×10 | blister |
CARDIOGESIC-MR | Trimetazidine HCL MR tablets 35mg | 10X15 | alu-alu | |
107 | SUNLITE POWDER | Cholecalciferol 60000 I.U. (Sugar Free) | 10X1gm | sachet |
108 | SUNLITE NDS | Vitamin D3 Oral Solution (60000IU/5ml) | 1×4 | ampule |
109 | TELMITOP-40 TAB | Telmisartan 40 MG | 10×10 | alu-alu |
110 | TELMITOP–40-H TAB | Telmisartan 40 MG + Hydrochlorothiazide 12.5mg | 10×10 | alu-alu |
111 | TELMITOP AM TAB | Telmisartan 40mg + Amlodipine + 5mg | 10×10 | alu-alu |
112 | TELMITOP AM H TAB | Telmisartan 40MG + Hydrochlorothiazide 12.5 + Amlodipine+5 MG |
10×10 | alu-alu |
113 | T-20 TAB | Teneligliptin 20 mg | 10×10 | alu-alu |
114 | T-20 M TAB | Teneligliptin 20 mg + Metformin Hydrochloride 500mg | 10×10 | alu-alu |
Zoic Life Sciences is dedicated to providing high-quality medical products and healthcare services, striving to be the best PCD company in India. They offer PCD Pharma franchises on a monopoly basis throughout India and emphasize integrity, respect, and innovation as core values[1]. Zoic Life Sciences aims to create a measurable difference by providing high-quality products and building strong relationships with stakeholders. They are certified by ISO, GMP, and WHO, ensuring credibility and quality in their pharmaceutical offerings.
Key Benefits of Associating with Zoic Life Sciences:
Address: Plot No.72/1 Tyagi Road 72/1 TYAGI ROAD, Dehradun-248001, Uttarakhand, India
Phone number: +917088014041, +917060249961
Mail: zoiclifesciences.sales@gmail.com, zoiclifesciences.med@gmail.com
This will close in 0 seconds